Material densities might be of use to someone.......
http://www.simetric.co.uk/si_materials.htm
http://www.simetric.co.uk/si_materials.htm
Material - powder, ore, solids, etc. |
kg/cu.m. |
Alfalfa, ground | 256 |
Alum, lumpy | 881 |
Alum, pulverized | 753 |
Alumina | 961 |
Ammonium Nitrate | 730 |
Ammonium Sulphate - dry | 1130 |
Ammonium Sulphate - wet | 1290 |
Antimony, cast | 6696 |
Apples | 641 |
Asbestos - shredded | 320- 400 |
Asbestos rock | 1600 |
Ashes - wet | 730- 890 |
Ashes - dry | 570- 650 |
Asphalt, crushed | 721 |
Bark, wood refuse | 240 |
Barley | 609 |
Barite, crushed | 2883 |
Basalt, broken | 1954 |
Basalt, solid | 3011 |
Beets | 721 |
Brewers grain | 432 |
Brick, common red | 1922 |
Brick, fire clay | 2403 |
Cement, Portland | 1506 |
Cement, mortar | 2162 |
Cement, slurry | 1442 |
Chalk, solid | 2499 |
Chalk, lumpy | 1442 |
Chalk, fine | 1121 |
Cinders, furnace | 913 |
Cinders, Coal, ash | 641 |
Clay, dry excavated | 1089 |
Clay, wet excavated | 1826 |
Clay, dry lump | 1073 |
Clay, fire | 1362 |
Clay, wet lump | 1602 |
Clay, compacted | 1746 |
Coal, Anthracite, broken | 1105 |
Coal, Bituminous, solid | 1346 |
Coal, Bituminous, broken | 833 |
Coke | 570- 650 |
Concrete, Asphalt | 2243 |
Concrete, Gravel | 2403 |
Concrete, Limestone with Portland | 2371 |
Cork, ground | 160 |
Corn, on the cob | 721 |
Earth, loam, dry, excavated | 1249 |
Earth, moist, excavated | 1442 |
Earth, wet, excavated | 1602 |
Earth, dense | 2002 |
Earth, soft loose mud | 1730 |
Earth, packed | 1522 |
Earth, Fullers, raw | 673 |
Emery | 4005 |
Feldspar, solid | 2563 |
Fertilizer, acid phosphate | 961 |
Fish, scrap | 721 |
Fish, meal | 593 |
Flaxseed, whole | 721 |
Flint - silica | 1390 |
Comment